Salaries vary depending on location, education and work experience, learn more about medical assistant programs.
– Medical assistant salary data by State (Click to see city data)
– Medical assistant salary data by major metropolitan area
– How much does a medical assistant make an hour?
– How much does a medical assistant make a year?
– What are the highest paying medical assistant jobs?
– What state has the highest salary for medical assistants?
Below is a table of medical assistant salary data by state. Click on your state to see average CMA salaries in all it’s major cities.
STATE | Mean Hourly Wage | Median Hourly Wage | 90% Hourly Wage | Mean Annual Salary | Median Annual Salary | 90% Annual Salary | Total Employed |
---|---|---|---|---|---|---|---|
Alabama | $13.11 | $12.81 | $17.78 | $27,280 | $26,650 | $36,990 | 7,290 |
Alaska | $19.88 | $19.38 | $26.49 | $41,340 | $40,320 | $55,100 | 1,500 |
Arizona | $15.85 | $14.90 | $21.43 | $32,970 | $31,000 | $44,570 | 17,520 |
Arkansas | $14.50 | $13.63 | $18.59 | $30,160 | $28,360 | $38,680 | 3,060 |
California | $17.61 | $16.65 | $25.34 | $36,620 | $34,640 | $52,710 | 83,230 |
Colorado | $16.59 | $16.35 | $22.00 | $34,510 | $34,010 | $45,760 | 9,870 |
Connecticut | $17.35 | $16.70 | $23.61 | $36,090 | $34,730 | $49,110 | 7,430 |
Delaware | $15.21 | $14.96 | $19.24 | $31,630 | $31,110 | $40,020 | 2,130 |
District of Columbia | $18.99 | $18.56 | $24.70 | $39,500 | $38,610 | $51,370 | 1,640 |
Florida | $14.94 | $14.59 | $19.19 | $31,080 | $30,340 | $39,920 | 50,550 |
Georgia | $14.82 | $14.44 | $19.46 | $30,830 | $30,040 | $40,470 | 20,980 |
Hawaii | $17.05 | $17.06 | $22.96 | $35,450 | $35,480 | $47,750 | 3,140 |
Idaho | $14.98 | $14.66 | $18.82 | $31,150 | $30,480 | $39,140 | 3,020 |
Illinois | $15.83 | $15.34 | $21.96 | $32,920 | $31,900 | $45,680 | 20,620 |
Indiana | $14.78 | $14.37 | $18.87 | $30,740 | $29,880 | $39,250 | 12,330 |
Iowa | $15.83 | $15.41 | $21.24 | $32,920 | $32,050 | $44,180 | 4,900 |
Kansas | $14.38 | $13.85 | $18.84 | $29,900 | $28,800 | $39,180 | 4,580 |
Kentucky | $14.38 | $14.03 | $19.07 | $29,900 | $29,180 | $39,670 | 8,220 |
Louisiana | $13.15 | $12.88 | $18.10 | $27,350 | $26,800 | $37,660 | 6,830 |
Maine | $15.75 | $15.62 | $19.40 | $32,760 | $32,500 | $40,350 | 3,450 |
Maryland | $16.84 | $16.26 | $22.96 | $35,030 | $33,810 | $47,760 | 10,800 |
Massachusetts | $18.74 | $17.99 | $24.51 | $38,990 | $37,420 | $50,980 | 16,370 |
Michigan | $14.66 | $14.35 | $18.65 | $30,490 | $29,850 | $38,800 | 22,300 |
Minnesota | $18.06 | $17.89 | $23.42 | $37,560 | $37,210 | $48,710 | 9,550 |
Mississippi | $13.98 | $13.54 | $18.54 | $29,080 | $28,170 | $38,560 | 2,650 |
Missouri | $14.77 | $14.43 | $19.18 | $30,730 | $30,010 | $39,900 | 9,050 |
Montana | $15.34 | $15.02 | $19.37 | $31,910 | $31,240 | $40,290 | 1,230 |
Nebraska | $15.16 | $14.71 | $20.43 | $31,530 | $30,590 | $42,500 | 3,050 |
Nevada | $15.73 | $15.27 | $20.13 | $32,720 | $31,760 | $41,880 | 6,590 |
New Hampshire | $16.81 | $16.60 | $21.28 | $34,970 | $34,530 | $44,270 | 2,540 |
New Jersey | $16.95 | $16.71 | $22.86 | $35,250 | $34,750 | $47,540 | 18,170 |
New Mexico | $13.98 | $13.77 | $18.27 | $29,070 | $28,630 | $37,990 | 4,350 |
New York | $17.08 | $16.81 | $23.24 | $35,530 | $34,970 | $48,330 | 23,870 |
North Carolina | $15.13 | $14.86 | $19.20 | $31,460 | $30,910 | $39,930 | 16,220 |
North Dakota | $16.61 | $16.42 | $21.66 | $34,540 | $34,140 | $45,050 | 680 |
Ohio | $14.39 | $14.06 | $18.66 | $29,940 | $29,250 | $38,810 | 22,950 |
Oklahoma | $14.26 | $13.90 | $18.65 | $29,660 | $28,910 | $38,790 | 8,920 |
Oregon | $17.24 | $17.28 | $22.90 | $35,860 | $35,930 | $47,640 | 10,590 |
Pennsylvania | $15.11 | $14.52 | $20.12 | $31,430 | $30,200 | $41,850 | 26,760 |
Rhode Island | $16.55 | $16.44 | $20.48 | $34,430 | $34,200 | $42,600 | 2,510 |
South Carolina | $14.60 | $14.14 | $18.85 | $30,380 | $29,410 | $39,210 | 9,260 |
South Dakota | $13.86 | $13.73 | $17.44 | $28,820 | $28,560 | $36,270 | 1,030 |
Tennessee | $14.66 | $14.18 | $19.16 | $30,500 | $29,500 | $39,850 | 14,430 |
Texas | $14.56 | $14.23 | $19.09 | $30,270 | $29,600 | $39,710 | 57,960 |
Utah | $15.07 | $14.48 | $19.06 | $31,350 | $30,110 | $39,640 | 7,180 |
Vermont | $17.26 | $16.80 | $22.42 | $35,910 | $34,940 | $46,630 | 650 |
Virginia | $15.68 | $14.92 | $21.70 | $32,610 | $31,030 | $45,130 | 12,510 |
Washington | $18.28 | $18.00 | $23.70 | $38,020 | $37,430 | $49,300 | 12,950 |
West Virginia | $12.60 | $12.29 | $16.07 | $26,210 | $25,560 | $33,440 | 3,750 |
Wisconsin | $16.70 | $16.35 | $21.39 | $34,740 | $34,000 | $44,480 | 11,810 |
Wyoming | $15.71 | $15.29 | $19.79 | $32,670 | $31,790 | $41,170 | 630 |
Guam | $11.71 | $11.13 | $15.75 | $24,370 | $23,140 | $32,770 | 180 |
Puerto Rico | $9.54 | $8.86 | $11.80 | $19,850 | $18,430 | $24,540 | 440 |
Virgin Islands | $12.74 | $11.94 | $16.18 | $26,500 | $24,830 | $33,650 | 50 |
Medical Assistant Salaries by Metropolis
If you clicked on your state in the table above and your city was not included in the salary data provided, you can search the table below for your city, or metropolitan area, to see local medical assistant salary data. Over 415 metropolitan areas are included in the table below, you can view more than 15 rows at a time, search, sort, filter, and click next to see more rows.
State | Metropolis | Mean Hourly Wage | Median Hourly Wage | 90% Hourly Wage | Mean Annual Salary | Median Annual Salary | 90% Annual Salary | Total Employed |
---|---|---|---|---|---|---|---|---|
AK | Anchorage, AK | 18.86 | 18.74 | 25.17 | $39,220 | $38,980 | $52,360 | 890 |
AK | Fairbanks, AK | 20.76 | 20.84 | 25.24 | $43,180 | $43,350 | $52,500 | 90 |
AL | Anniston-Oxford-Jacksonville, AL | 12.69 | 11.80 | 18.19 | $26,400 | $24,540 | $37,840 | 190 |
AL | Auburn-Opelika, AL | 13.53 | 13.19 | 17.87 | $28,130 | $27,440 | $37,160 | 180 |
AL | Birmingham-Hoover, AL | 14.43 | 13.85 | 19.95 | $30,020 | $28,810 | $41,500 | 1,850 |
AL | Daphne-Fairhope-Foley, AL | 12.94 | 12.77 | 16.73 | $26,910 | $26,560 | $34,800 | 320 |
AL | Decatur, AL | 13.12 | 12.99 | 17.37 | $27,280 | $27,030 | $36,130 | 180 |
AL | Dothan, AL | 12.73 | 12.62 | 16.26 | $26,480 | $26,250 | $33,830 | 300 |
AL | Florence-Muscle Shoals, AL | 11.55 | 11.36 | 15.03 | $24,030 | $23,630 | $31,270 | 260 |
AL | Gadsden, AL | 12.42 | 11.97 | 15.78 | $25,830 | $24,900 | $32,830 | 370 |
AL | Huntsville, AL | 13.00 | 12.83 | 15.90 | $27,030 | $26,680 | $33,060 | 760 |
AL | Mobile, AL | 12.12 | 11.59 | 15.49 | $25,210 | $24,110 | $32,230 | 770 |
AL | Montgomery, AL | 13.09 | 13.11 | 17.25 | $27,230 | $27,270 | $35,880 | 610 |
AL | Tuscaloosa, AL | 13.44 | 13.42 | 17.79 | $27,950 | $27,920 | $37,000 | 260 |
AR | Fayetteville-Springdale-Rogers, AR-MO | 14.65 | 13.29 | 18.53 | $30,480 | $27,630 | $38,550 | 680 |
AR | Fort Smith, AR-OK | 13.76 | 12.92 | 17.86 | $28,630 | $26,870 | $37,150 | 190 |
AR | Hot Springs, AR | 13.56 | 13.39 | 17.73 | $28,210 | $27,850 | $36,880 | 90 |
AR | Jonesboro, AR | 13.87 | 13.36 | 17.44 | $28,860 | $27,780 | $36,260 | 70 |
AR | Little Rock-North Little Rock-Conway, AR | 15.27 | 14.17 | 19.28 | $31,750 | $29,470 | $40,110 | 1,390 |
AR | Pine Bluff, AR | 12.89 | 11.66 | 17.69 | $26,810 | $24,250 | $36,800 | 50 |
AZ | Flagstaff, AZ | 15.79 | 15.78 | 19.29 | $32,840 | $32,820 | $40,130 | 230 |
AZ | Lake Havasu City-Kingman, AZ | 15.00 | 14.25 | 18.62 | $31,200 | $29,640 | $38,740 | 370 |
AZ | Phoenix-Mesa-Scottsdale, AZ | 16.34 | 15.39 | 22.62 | $33,990 | $32,020 | $47,040 | 12,260 |
AZ | Prescott, AZ | 15.38 | 15.09 | 18.87 | $31,990 | $31,380 | $39,250 | 430 |
AZ | Sierra Vista-Douglas, AZ | 14.74 | 13.58 | 20.89 | $30,650 | $28,240 | $43,460 | 160 |
AZ | Tucson, AZ | 14.61 | 14.09 | 18.73 | $30,390 | $29,300 | $38,950 | 3,250 |
AZ | Yuma, AZ | 14.14 | 13.72 | 17.95 | $29,410 | $28,530 | $37,330 | 370 |
CA | Anaheim-Santa Ana-Irvine, CA Metropolitan Division | 16.53 | 15.38 | 23.68 | $34,380 | $31,990 | $49,250 | 7,710 |
CA | Bakersfield, CA | 14.73 | 13.81 | 20.88 | $30,630 | $28,730 | $43,440 | 1,650 |
CA | Chico, CA | 15.09 | 14.59 | 18.77 | $31,380 | $30,350 | $39,050 | 490 |
CA | El Centro, CA | 14.51 | 13.93 | 19.29 | $30,180 | $28,980 | $40,120 | 430 |
CA | Fresno, CA | 14.69 | 14.13 | 19.39 | $30,560 | $29,390 | $40,340 | 2,530 |
CA | Hanford-Corcoran, CA | 13.94 | 13.66 | 17.31 | $28,990 | $28,410 | $36,010 | 200 |
CA | Los Angeles-Long Beach-Glendale, CA Metropolitan Division | 17.46 | 16.38 | 25.83 | $36,310 | $34,070 | $53,720 | 21,400 |
CA | Madera, CA | 15.05 | 14.45 | 20.26 | $31,300 | $30,050 | $42,140 | 230 |
CA | Merced, CA | 12.84 | 12.26 | 17.24 | $26,700 | $25,510 | $35,860 | 550 |
CA | Modesto, CA | 17.22 | 16.81 | 23.70 | $35,810 | $34,970 | $49,300 | 1,510 |
CA | Napa, CA | 17.71 | 17.39 | 24.34 | $36,840 | $36,170 | $50,630 | 340 |
CA | Oakland-Hayward-Berkeley, CA Metropolitan Division | 20.12 | 20.35 | 28.04 | $41,840 | $42,320 | $58,320 | 5,490 |
CA | Oxnard-Thousand Oaks-Ventura, CA | 17.57 | 17.15 | 23.70 | $36,550 | $35,680 | $49,290 | 2,260 |
CA | Redding, CA | 16.53 | 15.36 | 23.42 | $34,370 | $31,940 | $48,710 | 570 |
CA | Riverside-San Bernardino-Ontario, CA | 15.06 | 14.02 | 19.42 | $31,330 | $29,170 | $40,380 | 7,400 |
CA | Sacramento--Roseville--Arden-Arcade, CA | 17.50 | 17.18 | 23.83 | $36,390 | $35,730 | $49,570 | 5,310 |
CA | Salinas, CA | 16.39 | 16.07 | 20.97 | $34,090 | $33,430 | $43,620 | 670 |
CA | San Diego-Carlsbad, CA | 17.88 | 17.21 | 24.71 | $37,190 | $35,810 | $51,400 | 7,270 |
CA | San Francisco-Redwood City-South San Francisco, CA Metropolitan Division | 21.70 | 21.15 | 30.79 | $45,130 | $43,980 | $64,040 | 3,650 |
CA | San Jose-Sunnyvale-Santa Clara, CA | 21.65 | 20.72 | 29.26 | $45,020 | $43,090 | $60,850 | 4,580 |
CA | San Luis Obispo-Paso Robles-Arroyo Grande, CA | 16.87 | 16.62 | 22.33 | $35,090 | $34,560 | $46,450 | 650 |
CA | San Rafael, CA Metropolitan Division | 20.03 | 18.84 | 28.70 | $41,660 | $39,190 | $59,690 | 580 |
CA | Santa Cruz-Watsonville, CA | 19.94 | 18.90 | 27.98 | $41,480 | $39,310 | $58,190 | 540 |
CA | Santa Maria-Santa Barbara, CA | 17.77 | 17.57 | 23.50 | $36,960 | $36,540 | $48,870 | 870 |
CA | Santa Rosa, CA | 20.61 | 20.37 | 27.97 | $42,880 | $42,370 | $58,170 | 1,250 |
CA | Stockton-Lodi, CA | 15.40 | 15.50 | 19.15 | $32,030 | $32,240 | $39,830 | 1,490 |
CA | Vallejo-Fairfield, CA | 20.90 | 21.11 | 29.60 | $43,470 | $43,900 | $61,560 | 890 |
CA | Visalia-Porterville, CA | 15.25 | 15.00 | 20.40 | $31,710 | $31,190 | $42,430 | 960 |
CA | Yuba City, CA | 16.48 | 16.72 | 20.94 | $34,280 | $34,770 | $43,550 | 290 |
CO | Boulder, CO | 17.22 | 16.78 | 22.93 | $35,810 | $34,890 | $47,690 | 720 |
CO | Colorado Springs, CO | 15.70 | 15.19 | 19.35 | $32,660 | $31,590 | $40,250 | 1,430 |
CO | Denver-Aurora-Lakewood, CO | 17.34 | 17.18 | 22.75 | $36,070 | $35,720 | $47,310 | 5,270 |
CO | Fort Collins, CO | 15.16 | 14.90 | 19.06 | $31,540 | $30,990 | $39,640 | 540 |
CO | Grand Junction, CO | 15.80 | 15.91 | 19.65 | $32,860 | $33,090 | $40,860 | 210 |
CO | Greeley, CO | 14.80 | 14.85 | 18.38 | $30,790 | $30,890 | $38,240 | 300 |
CO | Pueblo, CO | 14.76 | 14.38 | 18.68 | $30,710 | $29,910 | $38,850 | 470 |
CT | Bridgeport-Stamford-Norwalk, CT | 17.43 | 16.94 | 23.65 | $36,260 | $35,240 | $49,190 | 1,860 |
CT | Danbury, CT | 16.99 | 16.63 | 22.38 | $35,340 | $34,590 | $46,540 | 290 |
CT | Hartford-West Hartford-East Hartford, CT | 17.58 | 16.80 | 24.06 | $36,560 | $34,950 | $50,050 | 2,990 |
CT | New Haven, CT | 17.37 | 16.26 | 24.15 | $36,130 | $33,830 | $50,220 | 1,260 |
CT | Norwich-New London-Westerly, CT-RI | 16.60 | 16.39 | 22.04 | $34,520 | $34,090 | $45,840 | 430 |
CT | Waterbury, CT | 16.86 | 16.87 | 22.38 | $35,070 | $35,080 | $46,540 | 390 |
DC | Washington-Arlington-Alexandria, DC-VA-MD-WV Metropolitan Division | 17.65 | 17.17 | 24.08 | $36,710 | $35,710 | $50,090 | 7,930 |
DE | Dover, DE | 14.39 | 13.98 | 18.75 | $29,930 | $29,070 | $39,000 | 380 |
DE | Wilmington, DE-MD-NJ Metropolitan Division | 15.88 | 15.86 | 20.30 | $33,040 | $33,000 | $42,230 | 1,510 |
FL | Cape Coral-Fort Myers, FL | 15.11 | 14.70 | 19.14 | $31,430 | $30,580 | $39,810 | 1,970 |
FL | Crestview-Fort Walton Beach-Destin, FL | 14.62 | 14.52 | 18.31 | $30,420 | $30,200 | $38,090 | 390 |
FL | Deltona-Daytona Beach-Ormond Beach, FL | 14.30 | 13.95 | 18.30 | $29,740 | $29,010 | $38,060 | 1,710 |
FL | Fort Lauderdale-Pompano Beach-Deerfield Beach, FL Metropolitan Division | 15.87 | 15.58 | 20.55 | $33,000 | $32,410 | $42,740 | 4,520 |
FL | Gainesville, FL | 13.43 | 12.97 | 18.23 | $27,930 | $26,970 | $37,910 | 1,000 |
FL | Homosassa Springs, FL | 14.61 | 14.26 | 18.93 | $30,380 | $29,660 | $39,370 | 240 |
FL | Jacksonville, FL | 14.72 | 14.11 | 20.38 | $30,610 | $29,350 | $42,390 | 4,640 |
FL | Lakeland-Winter Haven, FL | 13.61 | 13.55 | 17.19 | $28,300 | $28,190 | $35,760 | 870 |
FL | Miami-Miami Beach-Kendall, FL Metropolitan Division | 14.73 | 14.32 | 20.16 | $30,630 | $29,790 | $41,940 | 7,720 |
FL | Naples-Immokalee-Marco Island, FL | 17.43 | 17.28 | 21.82 | $36,260 | $35,950 | $45,380 | 690 |
FL | North Port-Sarasota-Bradenton, FL | 15.84 | 15.62 | 19.28 | $32,950 | $32,500 | $40,110 | 1,640 |
FL | Ocala, FL | 14.35 | 14.15 | 18.40 | $29,840 | $29,420 | $38,280 | 910 |
FL | Orlando-Kissimmee-Sanford, FL | 14.60 | 14.35 | 18.65 | $30,360 | $29,850 | $38,800 | 6,050 |
FL | Palm Bay-Melbourne-Titusville, FL | 14.37 | 14.16 | 18.29 | $29,880 | $29,460 | $38,050 | 1,660 |
FL | Panama City, FL | 13.64 | 13.29 | 18.30 | $28,360 | $27,630 | $38,060 | 620 |
FL | Pensacola-Ferry Pass-Brent, FL | 13.80 | 13.38 | 18.50 | $28,700 | $27,820 | $38,480 | 1,120 |
FL | Port St. Lucie, FL | 14.83 | 14.50 | 18.82 | $30,850 | $30,160 | $39,150 | 880 |
FL | Punta Gorda, FL | 15.19 | 14.95 | 18.66 | $31,600 | $31,100 | $38,820 | 300 |
FL | Sebastian-Vero Beach, FL | 15.59 | 14.63 | 19.82 | $32,440 | $30,440 | $41,210 | 440 |
FL | Sebring, FL | 14.46 | 14.29 | 18.81 | $30,070 | $29,730 | $39,120 | 290 |
FL | Tallahassee, FL | 13.87 | 13.67 | 17.98 | $28,850 | $28,440 | $37,390 | 510 |
FL | Tampa-St. Petersburg-Clearwater, FL | 14.95 | 14.68 | 18.94 | $31,100 | $30,540 | $39,390 | 7,300 |
FL | The Villages, FL | 13.42 | 13.33 | 17.21 | $27,920 | $27,720 | $35,800 | 160 |
FL | West Palm Beach-Boca Raton-Delray Beach, FL Metropolitan Division | 16.55 | 16.67 | 20.57 | $34,420 | $34,660 | $42,790 | 3,760 |
GA | Albany, GA | 14.02 | 13.63 | 19.69 | $29,160 | $28,350 | $40,960 | 240 |
GA | Athens-Clarke County, GA | 14.92 | 14.22 | 19.48 | $31,030 | $29,570 | $40,520 | 500 |
GA | Atlanta-Sandy Springs-Roswell, GA | 15.48 | 15.17 | 20.72 | $32,210 | $31,550 | $43,100 | 11,570 |
GA | Augusta-Richmond County, GA-SC | 14.59 | 13.96 | 18.71 | $30,360 | $29,040 | $38,910 | 1,180 |
GA | Brunswick, GA | 13.95 | 14.01 | 18.51 | $29,010 | $29,150 | $38,490 | 150 |
GA | Columbus, GA-AL | 12.90 | 12.60 | 17.05 | $26,840 | $26,220 | $35,460 | 750 |
GA | Dalton, GA | 13.96 | 13.88 | 18.19 | $29,030 | $28,870 | $37,830 | 180 |
GA | Gainesville, GA | 15.36 | 15.14 | 18.93 | $31,940 | $31,490 | $39,380 | 1,030 |
GA | Hinesville, GA | 13.36 | 13.36 | 17.87 | $27,790 | $27,780 | $37,180 | 60 |
GA | Macon, GA | 14.68 | 14.79 | 18.77 | $30,540 | $30,760 | $39,040 | 1,050 |
GA | Rome, GA | 14.48 | 13.90 | 19.39 | $30,110 | $28,910 | $40,320 | 270 |
GA | Savannah, GA | 14.90 | 14.61 | 18.88 | $31,000 | $30,400 | $39,260 | 910 |
GA | Valdosta, GA | 13.27 | 13.25 | 17.27 | $27,610 | $27,560 | $35,930 | 290 |
GA | Warner Robins, GA | 13.15 | 12.68 | 18.60 | $27,340 | $26,370 | $38,680 | 340 |
HI | Kahului-Wailuku-Lahaina, HI | 17.68 | 17.71 | 22.58 | $36,780 | $36,830 | $46,970 | 280 |
HI | Urban Honolulu, HI | 16.96 | 16.88 | 23.08 | $35,270 | $35,120 | $48,010 | 2,350 |
IA | Ames, IA | 16.91 | 16.71 | 22.25 | $35,180 | $34,750 | $46,280 | 130 |
IA | Cedar Rapids, IA | 16.20 | 15.79 | 21.49 | $33,690 | $32,850 | $44,700 | 560 |
IA | Davenport-Moline-Rock Island, IA-IL | 14.29 | 13.72 | 18.48 | $29,720 | $28,530 | $38,440 | 720 |
IA | Des Moines-West Des Moines, IA | 18.17 | 17.73 | 23.79 | $37,790 | $36,880 | $49,490 | 1,030 |
IA | Dubuque, IA | 15.27 | 14.74 | 19.12 | $31,750 | $30,670 | $39,770 | 250 |
IA | Iowa City, IA | 17.10 | 17.11 | 22.61 | $35,570 | $35,600 | $47,030 | 520 |
IA | Sioux City, IA-NE-SD | 14.79 | 14.58 | 18.52 | $30,770 | $30,320 | $38,510 | 220 |
IA | Waterloo-Cedar Falls, IA | 15.30 | 14.68 | 21.77 | $31,830 | $30,540 | $45,280 | 270 |
ID | Boise City, ID | 14.84 | 14.71 | 18.58 | $30,870 | $30,600 | $38,640 | 1,290 |
ID | Coeur d'Alene, ID | 15.39 | 15.81 | 18.88 | $32,010 | $32,880 | $39,270 | 360 |
ID | Idaho Falls, ID | 16.08 | 15.23 | 22.16 | $33,450 | $31,670 | $46,090 | 300 |
ID | Lewiston, ID-WA | 14.76 | 14.45 | 19.28 | $30,700 | $30,060 | $40,100 | 190 |
ID | Pocatello, ID | 14.86 | 15.09 | 19.29 | $30,910 | $31,390 | $40,130 | 100 |
IL | Bloomington, IL | 15.82 | 14.74 | 21.89 | $32,900 | $30,670 | $45,530 | 170 |
IL | Carbondale-Marion, IL | 14.92 | 13.45 | 23.99 | $31,030 | $27,970 | $49,900 | 210 |
IL | Champaign-Urbana, IL | 15.50 | 16.06 | 19.95 | $32,230 | $33,400 | $41,500 | 530 |
IL | Chicago-Naperville-Arlington Heights, IL Metropolitan Division | 16.37 | 16.00 | 22.83 | $34,050 | $33,280 | $47,500 | 12,590 |
IL | Danville, IL | 14.30 | 14.13 | 17.57 | $29,740 | $29,390 | $36,540 | 50 |
IL | Decatur, IL | 15.83 | 15.04 | 22.69 | $32,920 | $31,290 | $47,200 | 90 |
IL | Elgin, IL Metropolitan Division | 16.08 | 15.48 | 20.95 | $33,440 | $32,210 | $43,570 | 1,420 |
IL | Kankakee, IL | 16.00 | 16.20 | 19.56 | $33,280 | $33,700 | $40,680 | 170 |
IL | Lake County-Kenosha County, IL-WI Metropolitan Division | 16.35 | 16.15 | 21.63 | $34,020 | $33,590 | $44,980 | 1,180 |
IL | Peoria, IL | 13.43 | 13.34 | 17.88 | $27,940 | $27,750 | $37,190 | 830 |
IL | Rockford, IL | 15.06 | 14.91 | 18.87 | $31,320 | $31,020 | $39,260 | 1,080 |
IL | Springfield, IL | 14.33 | 14.02 | 18.32 | $29,810 | $29,160 | $38,110 | 350 |
IN | Bloomington, IN | 13.94 | 13.88 | 17.66 | $28,990 | $28,860 | $36,730 | 220 |
IN | Columbus, IN | 14.59 | 14.40 | 18.71 | $30,350 | $29,950 | $38,910 | 180 |
IN | Elkhart-Goshen, IN | 14.24 | 13.90 | 18.34 | $29,620 | $28,910 | $38,150 | 410 |
IN | Evansville, IN-KY | 14.68 | 14.57 | 18.68 | $30,530 | $30,310 | $38,860 | 670 |
IN | Fort Wayne, IN | 13.36 | 13.28 | 17.48 | $27,780 | $27,630 | $36,350 | 800 |
IN | Gary, IN Metropolitan Division | 14.02 | 13.63 | 18.53 | $29,160 | $28,350 | $38,550 | 1,590 |
IN | Indianapolis-Carmel-Anderson, IN | 15.64 | 15.15 | 19.49 | $32,540 | $31,500 | $40,540 | 4,260 |
IN | Kokomo, IN | 13.86 | 13.61 | 17.53 | $28,820 | $28,310 | $36,460 | 90 |
IN | Lafayette-West Lafayette, IN | 16.40 | 14.87 | 18.99 | $34,110 | $30,930 | $39,500 | 410 |
IN | Michigan City-La Porte, IN | 14.79 | 14.42 | 18.80 | $30,770 | $29,990 | $39,100 | 250 |
IN | Muncie, IN | 14.87 | 14.07 | 20.39 | $30,940 | $29,270 | $42,410 | 270 |
IN | South Bend-Mishawaka, IN-MI | 15.20 | 14.59 | 19.02 | $31,620 | $30,340 | $39,570 | 770 |
IN | Terre Haute, IN | 15.00 | 14.21 | 20.25 | $31,190 | $29,550 | $42,110 | 250 |
KS | Lawrence, KS | 12.96 | 13.18 | 15.45 | $26,960 | $27,410 | $32,140 | 60 |
KS | Manhattan, KS | 12.61 | 12.02 | 17.32 | $26,230 | $25,000 | $36,030 | 70 |
KS | Topeka, KS | 13.90 | 13.76 | 18.00 | $28,900 | $28,620 | $37,450 | 330 |
KS | Wichita, KS | 13.69 | 13.41 | 18.20 | $28,470 | $27,890 | $37,850 | 1,450 |
KY | Bowling Green, KY | 14.11 | 13.62 | 19.24 | $29,340 | $28,320 | $40,020 | 490 |
KY | Elizabethtown-Fort Knox, KY | 14.30 | 13.40 | 20.35 | $29,740 | $27,870 | $42,330 | 220 |
KY | Lexington-Fayette, KY | 14.93 | 14.46 | 20.06 | $31,060 | $30,080 | $41,730 | 1,060 |
KY | Louisville/Jefferson County, KY-IN | 15.20 | 14.86 | 19.29 | $31,620 | $30,910 | $40,120 | 2,530 |
KY | Owensboro, KY | 13.64 | 13.19 | 18.52 | $28,360 | $27,440 | $38,510 | 230 |
LA | Alexandria, LA | 13.73 | 12.36 | 20.81 | $28,550 | $25,720 | $43,290 | 250 |
LA | Baton Rouge, LA | 12.87 | 12.43 | 18.11 | $26,770 | $25,860 | $37,670 | 1,210 |
LA | Hammond, LA | 13.25 | 13.24 | 18.19 | $27,570 | $27,540 | $37,830 | 150 |
LA | Houma-Thibodaux, LA | 12.97 | 12.63 | 18.12 | $26,980 | $26,270 | $37,700 | 260 |
LA | Lafayette, LA | 13.07 | 12.93 | 17.32 | $27,190 | $26,900 | $36,030 | 630 |
LA | Lake Charles, LA | 13.68 | 13.60 | 18.52 | $28,460 | $28,290 | $38,530 | 430 |
LA | Monroe, LA | 11.85 | 11.16 | 16.88 | $24,650 | $23,220 | $35,110 | 210 |
LA | New Orleans-Metairie, LA | 13.86 | 13.71 | 18.24 | $28,820 | $28,510 | $37,950 | 1,940 |
LA | Shreveport-Bossier City, LA | 12.54 | 12.04 | 17.79 | $26,090 | $25,050 | $37,010 | 910 |
MA | Barnstable Town, MA | 17.69 | 17.38 | 23.43 | $36,800 | $36,150 | $48,730 | 260 |
MA | Boston-Cambridge-Newton, MA NECTA Division | 19.44 | 18.28 | 26.40 | $40,430 | $38,020 | $54,910 | 9,020 |
MA | Brockton-Bridgewater-Easton, MA NECTA Division | 18.46 | 17.75 | 24.79 | $38,390 | $36,910 | $51,550 | 380 |
MA | Framingham, MA NECTA Division | 18.87 | 18.58 | 23.72 | $39,240 | $38,640 | $49,340 | 460 |
MA | Haverhill-Newburyport-Amesbury Town, MA-NH NECTA Division | 17.71 | 17.36 | 23.47 | $36,840 | $36,110 | $48,820 | 200 |
MA | Lawrence-Methuen Town-Salem, MA-NH NECTA Division | 18.09 | 17.61 | 23.55 | $37,620 | $36,630 | $48,990 | 510 |
MA | Leominster-Gardner, MA | 17.48 | 17.38 | 23.10 | $36,360 | $36,150 | $48,040 | 290 |
MA | Lowell-Billerica-Chelmsford, MA-NH NECTA Division | 17.68 | 17.52 | 22.87 | $36,780 | $36,440 | $47,570 | 440 |
MA | Lynn-Saugus-Marblehead, MA NECTA Division | 18.83 | 18.76 | 23.92 | $39,170 | $39,020 | $49,750 | ** |
MA | New Bedford, MA | 15.39 | 15.29 | 20.85 | $32,020 | $31,810 | $43,360 | 130 |
MA | Peabody-Salem-Beverly, MA NECTA Division | 18.41 | 18.23 | 23.44 | $38,290 | $37,910 | $48,750 | 510 |
MA | Pittsfield, MA | 17.45 | 17.22 | 22.78 | $36,290 | $35,810 | $47,380 | 180 |
MA | Springfield, MA-CT | 17.77 | 17.56 | 23.18 | $36,970 | $36,530 | $48,210 | 2,190 |
MA | Taunton-Middleborough-Norton, MA NECTA Division | 17.43 | 16.20 | 24.27 | $36,240 | $33,700 | $50,480 | 90 |
