The average Medical Assistant salary in New York is $32,992. That is much more than the national average salary for medical assistants, which is $29,960, according to the Medical Assistant salary data collected by the BLS. In the graphic below, you will see Medical Assistant salaries in New York broken down by major cities.
More CMA Info for New York:
See Medical Assistant Salaries by State
New York Medical Assistant Salaries by Major City
Cities in New York | Annual Median CMA Salary |
---|---|
Albany, NY | $31,722 |
Binghamton, NY | $30,356 |
Brentwood, NY | $36,905 |
Bronx, NY | $38,901 |
Brooklyn, NY | $38,901 |
Buffalo, NY | $31,600 |
Nassau, NY | $31,722 |
New York, NY | $38,901 |
Queens Village, NY | $38,901 |
Rochester, NY | $32,498 |
Staten Island, NY | $38,901 |
Syracuse, NY | $31,105 |
Troy, NY | $31,722 |
Utica, NY | $31,521 |
Back to Medical Assistant Salaries by State