The average Medical Assistant salary in SC is barely above the national average at $30,380.
The national average Medical Assistant salary, according to the BLS, is $29,960.
Below is a table that breaks down medical assistant salaries in SC by major city.
More CMA Info for South Carolina:
Medical Assistant Salaries in SC by City
City in South Carolina | Annual Median CMA Salary |
---|---|
Aiken, SC | $30,386 |
Anderson, SC | $31,927 |
Charleston, SC | $31,310 |
Columbia, SC | $30,904 |
Florence, SC | $30,089 |
Goose Creek, SC | $31,310 |
Greenville, SC | $31,927 |
Hilton Head Island, SC | $29,436 |
Mount Pleasant, SC | $31,310 |
Myrtle Beach, SC | $30,089 |
Rock Hill, SC | $32,920 |
Spartanburg, SC | $30,165 |
Summerville, SC | $31,310 |
Sumter, SC | $30,403 |
See Medical Assistant Salaries by State
The table above displays how much Medical Assistants make in South Carolina, sorted by major city.
As you can see, most medical assistant salaries in SC are just above the national average.
- Find medical assistant schools in SC
- Get requirements for medical assistant certification in SC