This page contains the most recent (Updated for 2026), complete, and accurate medical assistant salary data taken from employers nationwide by the U.S. Bureau of Labor Statistics, Salary.com, Payscale, Indeed, and Glassdoor.
You can see how much a certified medical assistant salary is by city, major metro region, state, and also by the type of healthcare practice a medical assistant works in.
Salaries vary depending on location, education and work experience, learn more about medical assistant programs.
– Medical assistant salary data by State
– Medical assistant salary data by major metropolitan area
– How much does a medical assistant make an hour?
– How much does a medical assistant make a year?
Medical Assistant Salary Data by State
Below is a table of medical assistant salary data by state. Click on your state to see average CMA salaries in all it’s major cities.
Below this table is another table containing medical assistant salary data by major metro and city.
| State | Hourly Pay | Weekly Pay | Monthly Pay | Annual Salary | Total Employed |
|---|---|---|---|---|---|
| Alabama | $16.76 | $670 | $2,905 | $34,860 | 12,760 |
| Alaska | $27.71 | $1,108 | $4,803 | $57,630 | 2,420 |
| Arizona | $21.64 | $866 | $3,751 | $45,010 | 23,300 |
| Arkansas | $18.30 | $732 | $3,172 | $38,060 | 4,990 |
| California | $25.37 | $1,015 | $4,397 | $52,770 | 110,350 |
| Colorado | $22.91 | $916 | $3,971 | $47,650 | 12,910 |
| Connecticut | $22.73 | $909 | $3,940 | $47,280 | 9,750 |
| Delaware | $20.43 | $817 | $3,541 | $42,500 | 2,980 |
| District of Columbia | $25.42 | $1,017 | $4,406 | $52,880 | 2,530 |
| Florida | $20.66 | $826 | $3,581 | $42,970 | 59,870 |
| Georgia | $19.66 | $786 | $3,408 | $40,890 | 26,800 |
| Hawaii | $24.05 | $962 | $4,169 | $50,030 | 3,830 |
| Idaho | $20.96 | $838 | $3,633 | $43,600 | 5,090 |
| Illinois | $21.57 | $863 | $3,739 | $44,870 | 22,990 |
| Indiana | $20.43 | $817 | $3,541 | $42,490 | 22,090 |
| Iowa | $20.91 | $836 | $3,624 | $43,500 | 5,260 |
| Kansas | $19.57 | $783 | $3,392 | $40,700 | 4,920 |
| Kentucky | $18.95 | $758 | $3,285 | $39,420 | 14,070 |
| Louisiana | $16.78 | $671 | $2,909 | $34,900 | 14,030 |
| Maine | $22.57 | $903 | $3,912 | $46,940 | 4,120 |
| Maryland | $21.76 | $870 | $3,772 | $45,260 | 14,700 |
| Massachusetts | $24.22 | $969 | $4,198 | $50,390 | 16,210 |
| Michigan | $19.52 | $781 | $3,383 | $40,600 | 23,620 |
| Minnesota | $24.13 | $965 | $4,183 | $50,190 | 9,930 |
| Mississippi | $17.12 | $685 | $2,967 | $35,620 | 3,700 |
| Missouri | $19.47 | $779 | $3,375 | $40,500 | 11,860 |
| Montana | $21.66 | $866 | $3,754 | $45,060 | 2,290 |
| Nebraska | $21.68 | $867 | $3,758 | $45,090 | 2,560 |
| Nevada | $20.55 | $822 | $3,562 | $42,740 | 7,440 |
| New Hampshire | $22.97 | $919 | $3,981 | $47,770 | 2,990 |
| New Jersey | $22.12 | $885 | $3,834 | $46,000 | 22,530 |
| New Mexico | $19.60 | $784 | $3,397 | $40,760 | 6,320 |
| New York | $23.10 | $924 | $4,004 | $48,050 | 39,250 |
| North Carolina | $20.44 | $818 | $3,543 | $42,520 | 23,970 |
| North Dakota | $20.89 | $836 | $3,621 | $43,450 | 650 |
| Ohio | $20.11 | $804 | $3,486 | $41,830 | 23,210 |
| Oklahoma | $18.58 | $743 | $3,221 | $38,650 | 9,960 |
| Oregon | $24.58 | $983 | $4,261 | $51,120 | 11,610 |
| Pennsylvania | $20.64 | $826 | $3,578 | $42,940 | 23,650 |
| Rhode Island | $21.96 | $878 | $3,806 | $45,670 | 3,270 |
| South Carolina | $19.27 | $771 | $3,340 | $40,070 | 11,750 |
| South Dakota | $19.32 | $773 | $3,349 | $40,190 | 1,170 |
| Tennessee | $19.27 | $771 | $3,340 | $40,070 | 19,940 |
| Texas | $19.46 | $778 | $3,373 | $40,470 | 72,280 |
| Utah | $20.53 | $821 | $3,559 | $42,710 | 9,660 |
| Vermont | $21.93 | $877 | $3,801 | $45,610 | 1,090 |
| Virginia | $20.32 | $813 | $3,522 | $42,260 | 15,990 |
| Washington | $26.47 | $1,059 | $4,588 | $55,050 | 18,430 |
| West Virginia | $17.30 | $692 | $2,999 | $35,990 | 4,510 |
| Wisconsin | $22.71 | $908 | $3,936 | $47,230 | 12,900 |
| Wyoming | $19.63 | $785 | $3,403 | $40,830 | 1,010 |
| Guam | $15.11 | $604 | $2,619 | $31,430 | 230 |
| Puerto Rico | $14.55 | $582 | $2,522 | $30,270 | 940 |
| Virgin Islands | $18.49 | $740 | $3,205 | $38,460 | 190 |
Medical Assistant Salaries by Metropolis
If you clicked on your state in the table above and your city was not included in the salary data provided, you can search the table below for your city, or metropolitan area, to see local medical assistant salary data. Over 415 metropolitan areas are included in the table below, you can view more than 15 rows at a time, search, sort, filter, and click next to see more rows.
| State | City / Metro | Hourly Pay | Annual Salary | Total Employed |
|---|---|---|---|---|
| TX | Abilene | $17.90 | $37,240 | 360 |
| PR | Aguadilla | $15.00 | $31,190 | ** |
| OH | Akron | $19.48 | $40,510 | 1,360 |
| GA | Albany | $18.12 | $37,690 | 430 |
| OR | Albany | $24.04 | $50,010 | 190 |
| NY | Albany-Schenectady-Troy | $21.11 | $43,900 | 1,530 |
| NM | Albuquerque | $20.09 | $41,790 | 3,170 |
| LA | Alexandria | $15.23 | $31,670 | 490 |
| PA | Allentown-Bethlehem-Easton | $20.62 | $42,880 | 1,730 |
| PA | Altoona | $18.35 | $38,160 | 300 |
| TX | Amarillo | $17.89 | $37,200 | 680 |
| IA | Ames | $21.10 | $43,880 | 170 |
| MA | Amherst Town-Northampton | $22.81 | $47,440 | 260 |
| AK | Anchorage | $26.67 | $55,470 | 1,580 |
| MI | Ann Arbor | $20.58 | $42,810 | 1,680 |
| AL | Anniston-Oxford | $15.79 | $32,830 | 370 |
| WI | Appleton | $22.68 | $47,180 | 460 |
| NC | Asheville | $20.02 | $41,650 | 1,380 |
| GA | Athens-Clarke County | $18.96 | $39,440 | 940 |
| GA | Atlanta-Sandy Springs-Roswell | $20.81 | $43,290 | 15,390 |
| NJ | Atlantic City-Hammonton | $21.33 | $44,360 | 720 |
| AL | Auburn-Opelika | $16.63 | $34,590 | 390 |
| GA | Augusta-Richmond County | $18.17 | $37,800 | 1,570 |
| TX | Austin-Round Rock-San Marcos | $21.46 | $44,640 | 5,460 |
| CA | Bakersfield-Delano | $22.09 | $45,950 | 2,650 |
| MD | Baltimore-Columbia-Towson | $21.81 | $45,370 | 7,140 |
| ME | Bangor | $22.21 | $46,200 | 640 |
| MA | Barnstable Town | $24.02 | $49,950 | 430 |
| LA | Baton Rouge | $17.13 | $35,640 | 2,300 |
| MI | Battle Creek | $19.77 | $41,130 | 370 |
| MI | Bay City | $18.48 | $38,440 | 160 |
| TX | Beaumont-Port Arthur | $18.75 | $39,000 | 740 |
| WV | Beckley | $16.10 | $33,480 | 330 |
| WA | Bellingham | $24.56 | $51,090 | 420 |
| OR | Bend | $24.69 | $51,360 | 780 |
| MT | Billings | $21.18 | $44,060 | 390 |
| NY | Binghamton | $20.09 | $41,780 | 320 |
| AL | Birmingham | $17.35 | $36,100 | 3,600 |
| ND | Bismarck | $21.70 | $45,130 | 170 |
| VA | Blacksburg-Christiansburg-Radford | $18.45 | $38,380 | 210 |
| IL | Bloomington | $19.94 | $41,470 | 400 |
| IN | Bloomington | $19.52 | $40,600 | 520 |
| ID | Boise City | $21.62 | $44,970 | 2,400 |
| MA | Boston-Cambridge-Newton | $24.70 | $51,370 | 12,290 |
| CO | Boulder | $23.72 | $49,340 | 770 |
| KY | Bowling Green | $18.33 | $38,130 | 650 |
| MT | Bozeman | $22.84 | $47,510 | 300 |
| WA | Bremerton-Silverdale-Port Orchard | $25.39 | $52,800 | 590 |
| CT | Bridgeport-Stamford-Danbury | $22.55 | $46,900 | 2,810 |
| TX | Brownsville-Harlingen | $16.21 | $33,710 | 1,170 |
| GA | Brunswick-St. Simons | $17.78 | $36,990 | 210 |
| NY | Buffalo-Cheektowaga | $21.49 | $44,700 | 2,050 |
| NC | Burlington | $20.77 | $43,200 | 320 |
| VT | Burlington-South Burlington | $21.98 | $45,720 | 540 |
| OH | Canton-Massillon | $19.04 | $39,590 | 690 |
| FL | Cape Coral-Fort Myers | $21.09 | $43,870 | 2,320 |
| MO | Cape Girardeau | $17.81 | $37,050 | 370 |
| NV | Carson City | $21.61 | $44,960 | 190 |
| WY | Casper | $19.96 | $41,510 | 190 |
| IA | Cedar Rapids | $21.27 | $44,240 | 500 |
| PA | Chambersburg | $20.34 | $42,310 | 280 |
| IL | Champaign-Urbana | $20.55 | $42,740 | 470 |
| WV | Charleston | $17.20 | $35,780 | 740 |
| SC | Charleston-North Charleston | $20.17 | $41,950 | 2,120 |
| NC | Charlotte-Concord-Gastonia | $21.76 | $45,250 | 6,890 |
| VA | Charlottesville | $19.80 | $41,190 | 340 |
| TN | Chattanooga | $19.67 | $40,910 | 2,250 |
| WY | Cheyenne | $20.37 | $42,370 | 200 |
| IL | Chicago-Naperville-Elgin | $22.18 | $46,130 | 18,130 |
| CA | Chico | $22.76 | $47,340 | 610 |
| OH | Cincinnati | $20.44 | $42,520 | 4,750 |
| TN | Clarksville | $18.12 | $37,690 | 590 |
| OH | Cleveland | $20.79 | $43,250 | 4,700 |
| TN | Cleveland | $17.92 | $37,270 | 290 |
| ID | Coeur d'Alene | $21.26 | $44,230 | 560 |
| TX | College Station-Bryan | $18.19 | $37,840 | 540 |
| CO | Colorado Springs | $21.41 | $44,530 | 2,540 |
| MO | Columbia | $18.61 | $38,710 | 410 |
| SC | Columbia | $18.90 | $39,310 | 1,860 |
| GA | Columbus | $17.81 | $37,050 | 860 |
| IN | Columbus | $19.18 | $39,890 | 410 |
| OH | Columbus | $20.97 | $43,620 | 4,340 |
| TX | Corpus Christi | $18.25 | $37,950 | 1,140 |
| OR | Corvallis | $23.37 | $48,600 | 360 |
| FL | Crestview-Fort Walton Beach-Destin | $19.28 | $40,100 | 670 |
| TX | Dallas-Fort Worth-Arlington | $20.00 | $41,590 | 21,110 |
| GA | Dalton | $17.65 | $36,710 | 340 |
| AL | Daphne-Fairhope-Foley | $16.88 | $35,100 | 450 |
| IA | Davenport-Moline-Rock Island | $20.52 | $42,680 | 710 |
| OH | Dayton-Kettering-Beavercreek | $20.23 | $42,070 | 1,510 |
| AL | Decatur | $17.08 | $35,520 | 310 |
| IL | Decatur | $20.18 | $41,970 | 140 |
| FL | Deltona-Daytona Beach-Ormond Beach | $19.76 | $41,100 | 1,400 |
| CO | Denver-Aurora-Centennial | $23.83 | $49,560 | 6,450 |
| IA | Des Moines-West Des Moines | $22.08 | $45,930 | 1,410 |
| MI | Detroit-Warren-Dearborn | $19.55 | $40,660 | 10,600 |
| AL | Dothan | $15.58 | $32,410 | 540 |
| DE | Dover | $19.08 | $39,690 | 460 |
| IA | Dubuque | $20.38 | $42,380 | 130 |
| MN | Duluth | $22.49 | $46,790 | 640 |
| NC | Durham-Chapel Hill | $21.70 | $45,130 | 1,930 |
| TX | Eagle Pass | $15.40 | $32,030 | 90 |
| WI | Eau Claire | $22.37 | $46,540 | 570 |
| CA | El Centro | $21.21 | $44,130 | 400 |
| KY | Elizabethtown | $18.62 | $38,740 | 250 |
| IN | Elkhart-Goshen | $20.08 | $41,770 | 540 |
| NY | Elmira | $19.74 | $41,050 | 180 |
| TX | El Paso | $16.92 | $35,190 | 2,210 |
| OK | Enid | $17.10 | $35,570 | 150 |
| PA | Erie | $18.90 | $39,310 | 590 |
| OR | Eugene-Springfield | $23.64 | $49,180 | 1,040 |
| IN | Evansville | $19.52 | $40,590 | 1,020 |
| AK | Fairbanks-College | $28.08 | $58,400 | 260 |
| ND | Fargo | $21.57 | $44,860 | 250 |
| NM | Farmington | $18.63 | $38,740 | 380 |
| NC | Fayetteville | $18.31 | $38,090 | 730 |
| AR | Fayetteville-Springdale-Rogers | $18.85 | $39,210 | 1,150 |
| AZ | Flagstaff | $21.83 | $45,410 | 360 |
| MI | Flint | $18.45 | $38,380 | 830 |
| SC | Florence | $17.60 | $36,620 | 490 |
| AL | Florence-Muscle Shoals | $16.51 | $34,340 | 490 |
| WI | Fond du Lac | $22.26 | $46,290 | 180 |
| CO | Fort Collins-Loveland | $23.10 | $48,050 | 790 |
| AR | Fort Smith | $17.95 | $37,330 | 330 |
| IN | Fort Wayne | $20.37 | $42,370 | 1,830 |
| CA | Fresno | $23.03 | $47,900 | 3,410 |
| AL | Gadsden | $15.70 | $32,660 | 430 |
| FL | Gainesville | $20.26 | $42,140 | 710 |
| GA | Gainesville | $19.76 | $41,100 | 870 |
| PA | Gettysburg | $19.99 | $41,580 | 150 |
| NY | Glens Falls | $20.84 | $43,340 | 140 |
| NC | Goldsboro | $17.80 | $37,030 | 130 |
| ND | Grand Forks | $20.07 | $41,740 | 80 |
| NE | Grand Island | $20.90 | $43,470 | 130 |
| CO | Grand Junction | $21.28 | $44,270 | 390 |
| MI | Grand Rapids-Wyoming-Kentwood | $20.07 | $41,740 | 2,560 |
| OR | Grants Pass | $23.05 | $47,940 | 210 |
| MT | Great Falls | $21.08 | $43,840 | 220 |
| CO | Greeley | $22.30 | $46,380 | 380 |
| WI | Green Bay | $22.04 | $45,850 | 720 |
| NC | Greensboro-High Point | $20.52 | $42,680 | 1,490 |
| NC | Greenville | $19.01 | $39,540 | 550 |
| SC | Greenville-Anderson-Greer | $19.61 | $40,800 | 2,400 |
| MS | Gulfport-Biloxi | $16.73 | $34,800 | 540 |
| MD | Hagerstown-Martinsburg | $19.72 | $41,010 | 630 |
| LA | Hammond | $16.78 | $34,890 | 470 |
| CA | Hanford-Corcoran | $21.98 | $45,710 | 430 |
| PA | Harrisburg-Carlisle | $20.03 | $41,670 | 1,420 |
| VA | Harrisonburg | $18.93 | $39,380 | 320 |
| CT | Hartford-West Hartford-East Hartford | $22.65 | $47,120 | 3,210 |
| MS | Hattiesburg | $17.54 | $36,490 | 410 |
| MT | Helena | $20.45 | $42,540 | 160 |
| NC | Hickory-Lenoir-Morganton | $19.53 | $40,620 | 900 |
| SC | Hilton Head Island-Bluffton-Port Royal | $19.01 | $39,540 | 490 |
| GA | Hinesville | $17.84 | $37,100 | 80 |
| FL | Homosassa Springs | $18.61 | $38,700 | 350 |
| AR | Hot Springs | $18.34 | $38,140 | 230 |
| LA | Houma-Bayou Cane-Thibodaux | $15.83 | $32,920 | 520 |
| TX | Houston-Pasadena-The Woodlands | $20.22 | $42,050 | 16,580 |
| WV | Huntington-Ashland | $18.09 | $37,620 | 990 |
| AL | Huntsville | $17.44 | $36,280 | 1,750 |
| ID | Idaho Falls | $19.43 | $40,420 | 560 |
| IN | Indianapolis-Carmel-Greenwood | $21.19 | $44,070 | 8,130 |
| IA | Iowa City | $21.57 | $44,870 | 480 |
| NY | Ithaca | $22.22 | $46,220 | 240 |
| MI | Jackson | $18.91 | $39,330 | 220 |
| MS | Jackson | $18.19 | $37,840 | 880 |
| TN | Jackson | $17.80 | $37,030 | 470 |
| FL | Jacksonville | $20.70 | $43,050 | 5,580 |
| NC | Jacksonville | $17.62 | $36,640 | 210 |
| WI | Janesville-Beloit | $21.83 | $45,410 | 290 |
| MO | Jefferson City | $18.01 | $37,470 | 300 |
| TN | Johnson City | $18.10 | $37,650 | 800 |
| PA | Johnstown | $17.94 | $37,310 | 230 |
| AR | Jonesboro | $17.78 | $36,980 | 210 |
| MO | Joplin | $18.26 | $37,980 | 300 |
| HI | Kahului-Wailuku | $24.87 | $51,740 | 380 |
| MI | Kalamazoo-Portage | $20.68 | $43,020 | 830 |
| IL | Kankakee | $19.13 | $39,790 | 230 |
| MO | Kansas City | $20.85 | $43,360 | 4,480 |
| WA | Kennewick-Richland | $23.70 | $49,290 | 750 |
| WI | Kenosha | $22.51 | $46,810 | 330 |
| TX | Killeen-Temple | $19.35 | $40,250 | 860 |
| TN | Kingsport-Bristol | $18.07 | $37,580 | 650 |
| NY | Kingston | $20.57 | $42,790 | 130 |
| NY | Kiryas Joel-Poughkeepsie-Newburgh | $21.53 | $44,780 | 970 |
| TN | Knoxville | $18.97 | $39,460 | 2,790 |
| IN | Kokomo | $19.85 | $41,280 | 180 |
| WI | La Crosse-Onalaska | $23.00 | $47,840 | 500 |
| LA | Lafayette | $15.80 | $32,860 | 1,340 |
| IN | Lafayette-West Lafayette | $19.61 | $40,780 | 540 |
| LA | Lake Charles | $16.80 | $34,950 | 1,520 |
| AZ | Lake Havasu City-Kingman | $20.12 | $41,860 | 510 |
| FL | Lakeland-Winter Haven | $19.50 | $40,570 | 1,600 |
| PA | Lancaster | $20.08 | $41,770 | 1,040 |
| MI | Lansing-East Lansing | $19.19 | $39,920 | 980 |
| TX | Laredo | $16.62 | $34,570 | 470 |
| NM | Las Cruces | $17.93 | $37,290 | 850 |
| NV | Las Vegas-Henderson-North Las Vegas | $20.19 | $42,000 | 5,590 |
| KS | Lawrence | $19.23 | $40,000 | 160 |
| OK | Lawton | $16.88 | $35,110 | 210 |
| PA | Lebanon | $20.20 | $42,020 | 190 |
| ID | Lewiston | $21.47 | $44,660 | 200 |
| ME | Lewiston-Auburn | $23.27 | $48,410 | 360 |
| KY | Lexington-Fayette | $19.85 | $41,290 | 2,320 |
| MD | Lexington Park | $21.37 | $44,440 | 400 |
| OH | Lima | $19.41 | $40,380 | 370 |
| NE | Lincoln | $21.65 | $45,030 | 530 |
| AR | Little Rock-North Little Rock-Conway | $18.62 | $38,730 | 1,800 |
| UT | Logan | $20.39 | $42,400 | 500 |
| TX | Longview | $17.82 | $37,060 | 720 |
| WA | Longview-Kelso | $25.51 | $53,060 | 190 |
| CA | Los Angeles-Long Beach-Anaheim | $23.40 | $48,670 | 34,570 |
| KY | Louisville/Jefferson County | $20.00 | $41,610 | 5,200 |
| TX | Lubbock | $17.32 | $36,020 | 830 |
| VA | Lynchburg | $18.69 | $38,880 | 500 |
| GA | Macon-Bibb County | $18.32 | $38,100 | 1,020 |
| WI | Madison | $23.21 | $48,280 | 1,980 |
| NH | Manchester-Nashua | $22.90 | $47,630 | 920 |
| KS | Manhattan | $16.92 | $35,200 | 100 |
| MN | Mankato | $21.85 | $45,450 | 180 |
| OH | Mansfield | $19.05 | $39,630 | 250 |
| PR | Mayaguez | $12.61 | $26,240 | 50 |
| TX | McAllen-Edinburg-Mission | $16.04 | $33,360 | 2,710 |
| OR | Medford | $23.99 | $49,900 | 830 |
| TN | Memphis | $19.11 | $39,740 | 3,640 |
| CA | Merced | $19.91 | $41,400 | 620 |
| FL | Miami-Fort Lauderdale-West Palm Beach | $21.50 | $44,720 | 17,560 |
| IN | Michigan City-La Porte | $19.61 | $40,780 | 260 |
| MI | Midland | $18.58 | $38,640 | 260 |
| TX | Midland | $20.21 | $42,050 | 380 |
| WI | Milwaukee-Waukesha | $23.57 | $49,030 | 3,840 |
| MN | Minneapolis-St. Paul-Bloomington | $24.68 | $51,330 | 6,990 |
| MT | Missoula | $22.37 | $46,540 | 340 |
| AL | Mobile | $16.59 | $34,510 | 1,190 |
| CA | Modesto | $25.93 | $53,930 | 1,640 |
| LA | Monroe | $15.00 | $31,210 | 600 |
| MI | Monroe | $18.88 | $39,260 | 200 |
| AL | Montgomery | $16.86 | $35,070 | 800 |
| WV | Morgantown | $18.09 | $37,620 | 670 |
| TN | Morristown | $17.18 | $35,740 | 270 |
| WA | Mount Vernon-Anacortes | $25.17 | $52,360 | 200 |
| IN | Muncie | $19.81 | $41,210 | 530 |
| MI | Muskegon-Norton Shores | $19.25 | $40,030 | 360 |
| SC | Myrtle Beach-Conway-North Myrtle Beach | $18.68 | $38,860 | 820 |
| CA | Napa | $28.38 | $59,030 | 360 |
| FL | Naples-Marco Island | $21.86 | $45,470 | 1,180 |
| TN | Nashville-Davidson--Murfreesboro--Franklin | $20.43 | $42,500 | 6,450 |
| CT | New Haven | $23.88 | $49,680 | 1,890 |
| LA | New Orleans-Metairie | $18.21 | $37,880 | ** |
| NY | New York-Newark-Jersey City | $23.23 | $48,320 | 45,710 |
| MI | Niles | $19.67 | $40,910 | 260 |
| FL | North Port-Bradenton-Sarasota | $21.08 | $43,850 | 1,970 |
| CT | Norwich-New London-Willimantic | $21.96 | $45,690 | 570 |
| FL | Ocala | $18.99 | $39,490 | 1,070 |
| TX | Odessa | $18.96 | $39,430 | 250 |
| UT | Ogden | $20.81 | $43,280 | 1,790 |
| OK | Oklahoma City | $19.10 | $39,730 | 4,260 |
| WA | Olympia-Lacey-Tumwater | $25.47 | $52,980 | 620 |
| NE | Omaha | $22.10 | $45,960 | 1,400 |
| FL | Orlando-Kissimmee-Sanford | $20.09 | $41,790 | 7,160 |
| WI | Oshkosh-Neenah | $21.70 | $45,140 | 440 |
| KY | Owensboro | $18.27 | $38,000 | 220 |
| CA | Oxnard-Thousand Oaks-Ventura | $25.28 | $52,580 | 1,950 |
| KY | Paducah | $19.02 | $39,570 | 480 |
| FL | Palm Bay-Melbourne-Titusville | $20.01 | $41,620 | 1,700 |
| FL | Panama City-Panama City Beach | $19.07 | $39,660 | 570 |
| WV | Parkersburg-Vienna | $16.79 | $34,920 | 290 |
| FL | Pensacola-Ferry Pass-Brent | $18.29 | $38,050 | 1,460 |
| IL | Peoria | $20.23 | $42,070 | 710 |
| PA | Philadelphia-Camden-Wilmington | $21.99 | $45,730 | 12,650 |
| AZ | Phoenix-Mesa-Chandler | $22.08 | $45,920 | 17,230 |
| NC | Pinehurst-Southern Pines | $19.35 | $40,260 | 330 |
| PA | Pittsburgh | $19.68 | $40,940 | 4,560 |
| MA | Pittsfield | $21.34 | $44,390 | 300 |
| ID | Pocatello | $19.35 | $40,250 | 310 |
| PR | Ponce | $17.01 | $35,370 | ** |
| ME | Portland-South Portland | $23.16 | $48,160 | 1,730 |
| OR | Portland-Vancouver-Hillsboro | $25.84 | $53,740 | 6,360 |
| FL | Port St. Lucie | $21.04 | $43,760 | 1,350 |
| AZ | Prescott Valley-Prescott | $21.39 | $44,500 | 600 |
| RI | Providence-Warwick | $21.87 | $45,490 | 4,230 |
| UT | Provo-Orem-Lehi | $19.43 | $40,410 | 1,990 |
| CO | Pueblo | $20.87 | $43,400 | 340 |
| FL | Punta Gorda | $22.42 | $46,640 | 540 |
| WI | Racine-Mount Pleasant | $22.46 | $46,710 | 280 |
| NC | Raleigh-Cary | $20.57 | $42,790 | 3,370 |
| SD | Rapid City | $19.11 | $39,740 | 180 |
| PA | Reading | $21.30 | $44,290 | 810 |
| CA | Redding | $21.53 | $44,770 | 540 |
| NV | Reno | $21.67 | $45,070 | 1,210 |
| VA | Richmond | $19.66 | $40,900 | 2,740 |
| CA | Riverside-San Bernardino-Ontario | $21.97 | $45,690 | 11,180 |
| VA | Roanoke | $18.56 | $38,600 | 580 |
| MN | Rochester | $24.48 | $50,920 | 520 |
| NY | Rochester | $20.79 | $43,240 | 1,820 |
| IL | Rockford | $20.94 | $43,550 | 700 |
| NC | Rocky Mount | $18.31 | $38,080 | 150 |
| GA | Rome | $17.92 | $37,280 | 360 |
| CA | Sacramento-Roseville-Folsom | $29.51 | $61,380 | 7,610 |
| MI | Saginaw | $18.92 | $39,350 | 680 |
| MN | St. Cloud | $22.29 | $46,350 | 320 |
| UT | St. George | $19.85 | $41,280 | 750 |
| MO | St. Joseph | $19.32 | $40,180 | 250 |
| MO | St. Louis | $20.19 | $41,990 | 5,040 |
| OR | Salem | $24.27 | $50,490 | 1,080 |
| CA | Salinas | $23.79 | $49,480 | 1,000 |
| MD | Salisbury | $20.34 | $42,300 | 390 |
| UT | Salt Lake City-Murray | $21.29 | $44,270 | 3,940 |
| TX | San Angelo | $17.29 | $35,970 | 310 |
| TX | San Antonio-New Braunfels | $19.83 | $41,250 | 7,610 |
| CA | San Diego-Chula Vista-Carlsbad | $24.25 | $50,430 | 8,590 |
| OH | Sandusky | $20.99 | $43,660 | 160 |
| CA | San Francisco-Oakland-Fremont | $30.08 | $62,560 | 15,130 |
| CA | San Jose-Sunnyvale-Santa Clara | $30.54 | $63,520 | 6,060 |
| PR | San Juan-Bayamon-Caguas | $13.67 | $28,430 | 580 |
| CA | San Luis Obispo-Paso Robles | $24.94 | $51,870 | 870 |
| CA | Santa Cruz-Watsonville | $26.19 | $54,470 | 910 |
| NM | Santa Fe | $21.93 | $45,620 | 420 |
| CA | Santa Maria-Santa Barbara | $24.93 | $51,840 | 1,390 |
| CA | Santa Rosa-Petaluma | $29.69 | $61,760 | 1,710 |
| GA | Savannah | $18.67 | $38,840 | 980 |
| PA | Scranton--Wilkes-Barre | $19.46 | $40,480 | 880 |
| WA | Seattle-Tacoma-Bellevue | $28.17 | $58,590 | 9,950 |
| FL | Sebastian-Vero Beach-West Vero Corridor | $19.59 | $40,750 | 440 |
| FL | Sebring | $18.09 | $37,620 | 270 |
| WI | Sheboygan | $22.70 | $47,210 | 370 |
| TX | Sherman-Denison | $19.25 | $40,040 | 280 |
| LA | Shreveport-Bossier City | $16.31 | $33,920 | 1,030 |
| AZ | Sierra Vista-Douglas | $19.49 | $40,540 | 260 |
| IA | Sioux City | $20.04 | $41,680 | 250 |
| SD | Sioux Falls | $19.77 | $41,120 | 540 |
| LA | Slidell-Mandeville-Covington | $17.03 | $35,430 | 910 |
| IN | South Bend-Mishawaka | $19.89 | $41,370 | 940 |
| SC | Spartanburg | $19.67 | $40,920 | 700 |
| WA | Spokane-Spokane Valley | $23.86 | $49,640 | 1,900 |
| IL | Springfield | $20.42 | $42,470 | 760 |
| MA | Springfield | $22.83 | $47,490 | 1,370 |
| MO | Springfield | $18.80 | $39,090 | 1,250 |
| OH | Springfield | $18.94 | $39,400 | 180 |
| PA | State College | $20.09 | $41,790 | 220 |
| VA | Staunton-Stuarts Draft | $19.53 | $40,620 | 170 |
| CA | Stockton-Lodi | $25.54 | $53,110 | 1,480 |
| SC | Sumter | $17.19 | $35,750 | 180 |
| NY | Syracuse | $20.63 | $42,910 | 1,110 |
| FL | Tallahassee | $21.98 | $45,710 | 1,230 |
| FL | Tampa-St. Petersburg-Clearwater | $20.26 | $42,130 | 8,170 |
| IN | Terre Haute | $18.63 | $38,740 | 500 |
| TX | Texarkana | $17.65 | $36,710 | 300 |
| OH | Toledo | $19.82 | $41,220 | 1,440 |
| KS | Topeka | $20.55 | $42,750 | 410 |
| MI | Traverse City | $19.59 | $40,740 | 440 |
| NJ | Trenton-Princeton | $22.70 | $47,210 | 910 |
| AZ | Tucson | $20.18 | $41,970 | 3,140 |
| OK | Tulsa | $18.97 | $39,470 | 3,260 |
| AL | Tuscaloosa | $16.66 | $34,660 | 570 |
| ID | Twin Falls | $20.06 | $41,720 | 200 |
| TX | Tyler | $18.38 | $38,220 | 720 |
| HI | Urban Honolulu | $23.83 | $49,560 | 2,770 |
| NY | Utica-Rome | $20.31 | $42,240 | 230 |
| GA | Valdosta | $16.48 | $34,280 | 350 |
| CA | Vallejo | $31.87 | $66,280 | 1,260 |
| TX | Victoria | $17.71 | $36,850 | 210 |
| NJ | Vineland | $21.07 | $43,830 | 310 |
| VA | Virginia Beach-Chesapeake-Norfolk | $19.25 | $40,030 | 3,460 |
| CA | Visalia | $22.05 | $45,870 | 1,470 |
| TX | Waco | $18.90 | $39,300 | 650 |
| WA | Walla Walla | $23.67 | $49,240 | 130 |
